Modell | Auslassgröße | Abmessungen (B x T x H) mm | Gewicht kg | Spannung V/Hz |
Max. air flow L/min. |
---|---|---|---|---|---|
AID-6/AC | G1/2 | 370 x 515 x 475 | 25 | 230 / 50 ; 230 / 60 | 600 |
AID-3/AC | G3/8 | 310 x 345 x 435 | 21 | 350 | |
AID-9/AC | G1/2 | 370 x 515 x 475 | 26 | 230 / 50 ; 230 / 60 | 950 |
AID-12/AC | 28 | 1200 | |||
AID-18/AC | G1/2 | 370 x 515 x 475 | 32 | 230 / 50 ; 230 / 60 | 1800 |
AID-25/AC | G1 | 345 x 420 x 740 | 34 | 2500 | |
AID-32/AC | G1-1/4 | 345 x 445 x 740 | 39 | 230/50 | 3200 |
AID-43/AC | 40 | 4300 | |||
AID-52/AC | G1-1/4 | 485 x 455 x 825 | 41 | 230/50 | 5200 |
AID-61/AC | G1-1/2 | 555 x 580 x 885 | 54 | 6100 | |
AID-75/AC | 56 | 230/50 | 7500 | ||
AID-105/AC | G2 | 555 x 625 x 975 | 94 | 10500 | |
AID-130/AC | 96 | 230/50 | 13000 | ||
AID-168/AC | G2-1/2 | 665 x 725 x 1105 | 144 | 16800 |
Modell | Abmessungen (B x T x H) mm | Gewicht kg | Max. Arbeitsdruck | Kapazität Liter | Anschluss in-out | |
---|---|---|---|---|---|---|
MPa | bar | |||||
87FY000 | 370 x 370 x 1156 | 37 | 1,1 | 11 | 100 | G 3/8-3/4 |
87LY000 | 446 x 446 x 1554 | 62 | 200 | G 3/8-1 | ||
87NY000 | 500 x 500 x 1648 | 80 | 1,1 | 11 | 270 | |
87TY000 | 600 x 600 x 2050 | 135 | 500 | G 3/8-1 |
Modell | Abmessungen (B x T x H) mm | Gewicht kg | Max. Arbeitsdruck | Anschluss in-out |
Filtration μm |
|
---|---|---|---|---|---|---|
MPa | bar | |||||
F4000-10G-WF1Y | 80 x 79 x 171 | 0,4 | 1,0 | 10 | G 3/8* | 5μ |
F4000-10G-WF1Z | 0,3μ | |||||
M4000-10G-W-F1M | 80x79x171 | 0,4 | 1,0 | 10 | G 3/8* | 0,01μ |
Modell | Abmessungen (B x T x H) mm | Gewicht kg | Max. Arbeitsdruck | Anschluss | Voltage V / Hz | ||
---|---|---|---|---|---|---|---|
MPa | bar | Inlet - outlet | Auslass (Schlauchgröße) | ||||
BEKOMAT32 | 179 x 74 x 115 | 1,0 | 1,6 | 16 | G1/2 | G 1⁄2 (8-10) | 230V/50-60HZ |
Modell | Abmessungen (B x T x H) mm | Gewicht kg | Max. Arbeitsdruck | Anschluss in-out | Setting of pressure range | ||
---|---|---|---|---|---|---|---|
MPa | bar | MPa | bar | ||||
R6000-20G-W | 90 x 90 x 151 | 1 | 1,0 | 10 | G 3/4 | 0,05 - 0,85 | 0,5 - 8,5 |
Die Abmessungen können ohne vorherige Ankündigung geändert werden, wenn dies aufgrund von Konstruktionsänderungen erforderlich ist.