| Modell | Leistung | Betriebs‐Steuerung | Max. Arbeitsdruck [bar] |
FAD (*1) |
Geräuschpegel dB(A) (*2) |
Auslassgröße | Drucktaupunkt des Trockners | Tankinhalt L | Abmessungen (B x T x H) mm | Gewicht kg | Spannung V/Hz | Typ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | L/min | m3/h | °C | ||||||||||
| SLPE-07E | 0,75 | 1 | Druckschalter | 8 | 40 | 42 | 49 | Rc 3/8'' [Kugelhahn] | - | 5 (innen) | 355 x 590 x 690 | 50 | 230/50 | standard |
| SLPE-07ED | 60 | 36 | 15 | 355 x 660 x 690 | 52 | |||||||||
| SLPE-15E | 1,5 | 2 | Druckschalter | 8 | 155 | 9,3 | 54 | Rc 3/8'' | - | - | 535 x 685 x 745 | 80 | 230/50 | standard |
| SLPE-22E-T | 2,2 | 3 | 243 | 14,6 | 56 | 85 | 400/50 | |||||||
| SLPE-37E | 3,7 | 5 | Druckschalter | 8 | 404 | 24,2 | 59 | Rc 3/8'' | - | - | 535 x 685 x 745 | 105 | standard | |
| SLPE-55F | 5,5 | 7,5 | Drucksensor | 596 | 35,8 | 55 | Rc 3/4'' | 605 x 970 x 1195 | 205 | 400/50 | ||||
| SLPE-75F | 7,5 | 10 | Drucksensor | 8 | 808 | 48,5 | 57 | - | - | 210 | standard | |||
| SLPE-151E | 1,5 | 2 | Druckschalter | 10 | 119 | 7,1 | 55 | Rc 3/8'' | 535 x 685 x 745 | 80 | 230/50 | |||
| SLPE-751F | 7,5 | 10 | Drucksensor | 665 | 39,9 | 61 | Rc 3/4'' | - | - | 605 x 970 x 1195 | 210 | 400/50 | standard | |
| SLPE-221E-T | 2,2 | 3 | Druckschalter | 10 | 207 | 12,4 | 57 | Rc 3/8'' | 535 x 685 x 745 | 85 | ||||
| SLPE-371E | 3,7 | 5 | Druckschalter | 337 | 20,2 | 59 | - | - | 105 | 400/50 | standard | |||
| SLPE-37ED-90/270 | 5,5 | 7,5 | Drucksensor | 10 | 425 | 26,1 | Rc 3/4'' | 605 x 970 x 1195 | 205 | |||||
| Modell | Leistung | Betriebs‐Steuerung | Max. Arbeitsdruck [bar] |
FAD (*1) |
Geräuschpegel dB(A) (*2) |
Auslassgröße | Drucktaupunkt des Trockners | Tankinhalt L | Abmessungen (B x T x H) mm | Gewicht kg | Spannung V/Hz | Typ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | L/min | m3/h | °C | ||||||||||
| SLPE-15E-90/270 | 1,5 | 2 | Druckschalter | 8 | 155 | 9,3 | 56 | Rc 1/2'' | - | 90/270 | 775 x 1454 x 1340 ; 557 x 1476 x 1430 | 150/200 | 230/50 | Mit Tank |
| SLPE-22E-T-90/270 | 2,2 | 3 | Druckschalter | 243 | 14,6 | 61 | 155/205 | 400/50 | ||||||
| SLPE-37-90/270 | 3,7 | 5 | Druckschalter | 8 | 404 | 24,2 | 59 | Rc 1/2'' | - | 90/270 | 775 x 1454 x 1340 ; 557 x 1476 x 1430 | 175/225 | Mit Tank | |
| SLPE-15ED-90/270 | 1,5 | 2 | 155 | 9,3 | 57 | 230/50 | Mit Tank, mit Trockner | |||||||
| SLPE-22E-TD-90/270 | 2,2 | 3 | Druckschalter | 8 | 234 | 14,6 | 63 | Rc 1/2'' | - | 90/270 | 775 x 1454 x 1340 ; 557 x 1476 x 1430 | 180/230 | 400/50 | |
| SLPE-37ED-90/270 | 3,7 | 5 | 404 | 24,2 | 60 | 200/250 | Mit Tank, mit Trockner | |||||||
| SLPE-151E-90/270 | 1,5 | 2 | Druckschalter | 10 | 119 | 7,1 | 58 | Rc 1/2'' | - | 90/270 | 775 x 1454 x 1340 ; 557 x 1476 x 1430 | 150/200 | 230/50 | Mit Tank |
| SLPE-221E-T-90/270 | 2,2 | 3 | 207 | 12,4 | 57 | 155/205 | 400/50 | |||||||
| SLPE-371E-90/270 | 3,7 | 5 | Druckschalter | 10 | 337 | 20,2 | 62 | Rc 1/2'' | - | 90/270 | 775 x 1454 x 1340 ; 557 x 1476 x 1430 | 175/225 | 400/50 | Mit Tank |
| SLPE-151ED-90/270 | 1,5 | 2 | 11 | 7,1 | 59 | 90/270 | 775 x 1454 x 1340 ; 557 x 1476 x 1430 | 175/225 | 400/50 | Mit Tank, mit Trockner | ||||
| SLPE-221E-TD-90/270 | 2,2 | 3 | Druckschalter | 10 | 207 | 12,4 | 58 | Rc 1/2'' | - | 90/270 | 775 x 1454 x 1340 ; 557 x 1476 x 1430 | 180/230 | 400/50 | Mit Tank, mit Trockner |
| SLPE-371ED-90/270 | 3,7 | 5 | 337 | 20,2 | 66 | 200/250 | ||||||||
| Modell | Leistung | Betriebs‐Steuerung | Max. Arbeitsdruck [bar] |
FAD (*1) |
Geräuschpegel dB(A) (*2) |
Auslassgröße | Abmessungen (B x T x H) mm | Gewicht kg | Spannung V/Hz | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | kW | L/min | m3/h | ||||||||
| SLPE-110E | 15 |
11 (3 x 3,7) |
Drucksensor | 8 | 1211 | 73 | 59 | Rc 1'' | 655 x 960 x 1555 | 365 | 400/50 |
| SLPE-150E | 20 |
15 (4 x 3,7) |
1615 | 96,9 | 61 | 655 x 960 x 1555 | 425 | 400/50 | |||
| SLPE-220E | 30 |
22 (6 x 3,7) |
Drucksensor | 8 | 2422 | 145 | 64 | Rc 1-1 /2'' | 1370 x 955 x 1555 | 745 | 400/50 |
| SLPE-300E | 40 |
30 (8 x 3,7) |
3230 | 194 | 67 | 885 | 400/50 | ||||
| SLPE-1101E | 15 |
11 (3x 3,7) |
Drucksensor | 10 | 1009 | 61 | 60 | Rc 1'' | 655 x 960 x 1555 | 365 | 400/50 |
| SLPE-1501E | 20 |
15 (4 x 3,7) |
1346 | 80,8 | 62 | 425 | |||||
| SLPE-2201E | 30 |
22 (6 x 3,7) |
Drucksensor | 10 | 2018 | 121 | 66 | Rc 1-1/2'' | 1370 x 955 x 1555 | 745 | 400/50 |
| SLPE-3001E | 40 |
30 (8 x 3,7) |
Drucksensor | 2692 | 162 | 65 | 885 | ||||